PART NUMBER
ACDelco 8G
AUTOLITE 1107
AUTOLITE 1110
BERU 0100271102
BERU 835MJ
BOSCH 0250202251
BOSCH USA 80024
CHAMPION CH80
DELPHI DS090A
FORD ZD1A
APPLICATION
BUICK CENTURY 4.3 D 4.3 i DIESEL V6 T,V 4.3 6 12 82>83
BUICK CENTURY 5.7 D 5.7 i DIESEL V8 N 5.7 8 77 12 81>81
BUICK ELECTRA 5.7 5.7 D 5.7 i DIESEL V8 N 5.7 8 12 80>83
BUICK LESABRE 5.7 5.7 D 5.7 i DIESEL V8 N 5.7 8 12 80>83
BUICK REGAL 4.3 D 4.3 i DIESEL V6 T,V 4.3 8 12 82>83
BUICK REGAL 5.7 D 5.7 i DIESEL V8 N 5.7 8 12 81>83
BUICK RIVIERA 4.3 4.3 V6 260 cu.in 4.3 6 12 82>83
BUICK RIVIERA 5.7 D 5.7 i DIESEL V8 N 5.7 8 12 80>83
BUICK RIVIERA 5.7 5.7 V8 260 cu.in. 5.7 8 12 80>83
CADILLAC DE VILLE 5,7 D 5.7 i DIESEL V8 N 5.7 8 12 79>83
CADILLAC ELDORADO 5,7 D 5.7 i DIESEL V8 N 5.7 8 12 79>83
CADILLAC FLEETWOOD 5,7 D 5.7 i DIESEL V8 N 5.7 8 12 79>83
CADILLAC SEVILLE 5,7 D 5.7 i DIESEL V8N 5.7 8 12 79>83
CADILLAC SEVILLE 5,7 D 5.7 i DIESEL V8 350 cu.in. 5.7 8 12 79>83
CHEVROLET CAPRICE 5,7 D 5.7 i DIESEL V8 N 5.7 8 12 80>83
CHEVROLET CELEBRITY 4,3 D 4.3 i DIESEL V6 T 4.3 6 12 82>83
CHEVROLET EL CAMINO 4.3 V 4.3 V6 260 cu.in. 4.3 6 12
CHEVROLET EL CAMINO 5.7 N 5.7 V8 350 cu.in. 5.7 8 12 82>83
CHEVROLET EL CAMINO 5.7 N, Z 5.7 V8 350 CID 5.7 8 12 80>82
CHEVROLET IMPALA 5,7 D 5.7 i DIESEL V8 N 5.7 8 12 80>83
CHEVROLET MALIBU, MONTECARLO 4,3 D 4.3 i DIESEL V6 V 4.3 6 12 82>83
CHEVROLET MALIBU, MONTECARLO 5,7 D 5.7 i DIESEL V8 N 5.7 8 12 82>83
FORD ENGINE 6.9L 8 CYL. 6.9 12 83>12/86
GMC CABALLERO N 5.7 V8 350 cu.in. 5.7 8 12 82>83
GMC CABALLERO V 4.3 V6 260 cu.in. 4.3 6 12
GMC CABALLERO 12 82>
GMC ENGINE 5.7 5.7L (N,Z) 8 CYL. 5.7 8 12 80>81
GMC ENGINE 5.7 350 CID (N,Z) 5.7 8 12 80>82
GMC ENGINE 5.7 5.7L (N) 8 CYL. 5.7 8 12 83
INTERNATIONAL ENGINE 6.9 8 12 83>86
OLDSMOBILE 98 I DIESEL V8 N 5.7 8 12 79>83
OLDSMOBILE 98 I DIESEL V8 N 5.7 8 12 78
OLDSMOBILE CIERA I DIESEL V6 T,V 4.3 6 12 82>83
OLDSMOBILE CUSTOM CRUISER 5.7 12 81>84
OLDSMOBILE CUTLASS I DIESEL V6 T,V 4.3 6 12 79>83
OLDSMOBILE CUTLASS I DIESEL V8 P 4.3 8 12 79
OLDSMOBILE CUTLASS I DIESEL V8 N 5.7 8 12 79>83
OLDSMOBILE DELTA 88 I DIESEL V8 N 5.7 8 12 79>83
OLDSMOBILE ENGINE 4.3L (T) 6 CYL. 4.3 6 12 82>83
OLDSMOBILE ENGINE 5.7L (N) 8 CYL. 5.7 8 12 6/79>83
OLDSMOBILE TORONADO I DIESEL V8 N 5.7 8 12 79>83
PONTIAC 6000 4.3 D I DIESEL V6 T 4.3 6 12 82>3
PONTIAC BONNEVILLE 5.7 D I DIESEL V8 N 5.7 8 12 80>83
PONTIAC CATALINA 12
PONTIAC ENGINE 4.3 D I DIESEL V6 T 4.3 6 12 82>83
PONTIAC ENGINE 5.7 D I DIESEL V8 N 5.7 8 12 80>83
PONTIAC GRAND PRIX 5.7 D I DIESEL V8 N 5.7 8 12 81>83
PONTIAC LEMANS 5.7 D I DIESEL V8 N 5.7 8 12 82>83
PONTIAC PARISIENNE 12
PONTIAC SAFARI 12