
glow plug 12V Nissan LD20 LD28
$40.25 NZD incl. GST
In stockFreight calculated at checkout
This is not a genuine part, and it is not made, supplied or approved by the vehicle or engine manufacturer. Vehicle names and manufacturer part numbers are shown only to identify fitment. Check compatibility before fitting, or ask us.
- In business since 1927
- Backed by our Auckland workshop
- Capricorn preferred supplier
- Delivery across NZ and worldwide
Shipping & delivery
Freight is calculated at checkout by weight and volume. Orders over 25 kg or 2.5 m³: we'll email the freight cost after you order.
Standard delivery: 2–5 working days. Rural: 4–6 working days.
Click & Collect: we'll call to arrange a time at 77 Leonard Road, Mount Wellington, Auckland.
Outside New Zealand? Contact us for a freight quote.
Returns & warranty
Returns are handled under our refund policy. Your rights under the Consumer Guarantees Act are not affected.
For warranty claims, email sales@simmsdiesel.co.nz with proof of purchase and photos, and contact us before fitting a replacement. See warranty.
Product details
PART NUMBER
ASHIKA 01-00-007
ASHIKA 01-00-014
BERU 0100220113
BERU 0100221152
BERU 0100226124
BERU 888MJ
BERU GV689
BERU GV888
BOSCH 0250202010
BOSCH 0250202013
BOSCH 0250202062
CHAMPION CH96
DELPHI HDS231
DELPHI HDS254
DELPHI HDS258
EIKO GN-309
EIKO GN-316
EIKO GN-320
HKT PN121
HKT PN129
HKT PN89
KUBOTA 15571-6551-1
MOTORCRAFT EZD25
NGK Y-204RS
NGK Y-204SS
NGK Y-204TS
NGK Y-204TS-1
NISSAN 11065-V0700
NISSAN 11065-V0710
NISSAN 11065-W2500
NISSAN 11065-W2510
NISSAN 11065-W3400
NISSAN 11065-W3410
APPLICATION
NISSAN 220 C 2.8 D LD28 2.8 6 12 11/79>6/82
NISSAN 220 C 2.8 D LD28 QGS TYPE2 2.8 6 12 6/82>
NISSAN 280 C 2.8 D LD28 2.8 6 12 11/79>6/82
NISSAN 280 C 2.8 D QGS TYPE2 LD 28 2.8 6 12 6/82>
NISSAN 280 C 2.8 D QGS TYPE1 LD 28 2.8 6 12 6/82>
NISSAN 300 C 2.8 D QGS TYPE1, 2 LD 28 2.8 6 12 6/82>
NISSAN 819 2.0 D LD20 QGS TYPE1 2.0 4 12 1/81>
NISSAN 819 2.0 D LD20/20T 2.0 4 12 5/80>12/81
NISSAN 819 2.0 D LD207T QGS TYPE1 2.0 4 12 1/81>
NISSAN 819 2.8 D LD28 2.8 6 12 6/80>8/81
NISSAN 819 2.8 D LD28 QGS TYPE1 2.8 6 12 8/81>
NISSAN 910 2.0 D LD20 QGS TYPE1 2.0 4 12 1/81>
NISSAN 910 2.0 D LD20/20T 2.0 4 12 5/80>12/81
NISSAN 910 2.0 D LD207T QGS TYPE1 2.0 4 12 1/81>
NISSAN 910 2.8 D LD28 2.8 6 12 6/80>8/81
NISSAN 910 2.8 D LD28 QGS TYPE1 2.8 6 12 8/81>
NISSAN BLUEBIRD 2.0 D LD20 QGS TYPE1 2.0 4 60 12 1/81>
NISSAN BLUEBIRD 2.8 D LD28 2.8 6 12 6/80>8/81
NISSAN BLUEBIRD 2.8 D LD28 QGS TYPE1 2.8 6 12 8/81>
NISSAN CEDRIC 2.8 D LD 28 2.8 4 12 11/79>6/82
NISSAN CEDRIC 2.8 D LD 28 QGS TYPE1, 2 2.8 4 12 6/82>6/85
NISSAN E20 2.0 D LD20T QGS TYPE1 2.0 4 12 5/82>
NISSAN E23 2.0 D LD20T QGS TYPE1 2.0 4 12 5/82>
NISSAN E24 2.0 D LD20T QGS TYPE1 2.0 4 12 5/82>
NISSAN GLORIA 2.8 D LD28 2.8 6 12 11/79>6/82
NISSAN GLORIA 2.8 D QGS TYPE1, 2 MOT LD 28 2.8 6 12 6/82>6/85
NISSAN K 180 2.0 D LD20 2.0 4 12 6/80>9/81
NISSAN K 180 2.0 D LD20 QGS TYPE1, 2 2.0 4 12 10/81>
NISSAN K 180 2.8 D LD28 2.8 6 12 6/80>9/81
NISSAN K 180 2.8 D LD28 QGS TYPE1, 2 2.8 6 12 8/81>
NISSAN LAUREL 2.0 D LD20 2.0 4 12 11/80>9/81
NISSAN LAUREL 2.0 D LD20 QGS TYPE1, 2 2.0 4 12 10/81>
NISSAN LAUREL 2.8 D LD28 2.8 6 62 12 11/85>9/87
NISSAN LAUREL 2.8 D LD28 QGS TYPE1, 2 2.8 6 12 10/81>
NISSAN SKYLINE 2.0 D LD20 2.0 4 12 6/80>9/81
NISSAN SKYLINE 2.0 D LD20 QGS TYPE1, 2 2.0 4 12 10/81>
NISSAN SKYLINE 2.8 D LD28 2.8 6 12 6/80>9/81
NISSAN SKYLINE 2.8 D LD28 QGS TYPE1, 2 2.8 6 12 8/81>
NISSAN URVAN 2.0 D LD20T QGS TYPE1 2.0 4 12 5/82>
NISSAN VANETTE 2.0 D LD20 2.0 4 12 6/81>9/82
NISSAN VANETTE 2.0 D QGS TYPE1, 2 LD20 2.0 4 12 9/82>86
