
GLOW PLUG 11v FORD / CHEV / GMC (DOUBLE COIL)
$40.25 NZD incl. GST
In stockFreight calculated at checkout
- In business since 1927
- Backed by our Auckland workshop
- Capricorn preferred supplier
- Delivery across NZ and worldwide
Shipping & delivery
Freight is calculated at checkout by weight and volume. Orders over 25 kg or 2.5 m³: we'll email the freight cost after you order.
Standard delivery: 2–5 working days. Rural: 4–6 working days.
Click & Collect: we'll call to arrange a time at 77 Leonard Road, Mount Wellington, Auckland.
Outside New Zealand? Contact us for a freight quote.
Returns & warranty
Returns are handled under our refund policy. Your rights under the Consumer Guarantees Act are not affected.
For warranty claims, email sales@simmsdiesel.co.nz with proof of purchase and photos, and contact us before fitting a replacement. See warranty.
Product details
PART NUMBER
ACDelco 12G
ACDelco 7G
AUTOLITE 1106
AUTOLITE 1109
BERU GV835
BOSCH 0250202122
CHAMPION AG5611
CHAMPION CH78
DELPHI DS093A
DELPHI HDS305
DELPHI HDS306
DELPHI HDS308
FORD U.S.A. E5TZ12A342A
G.M. 5613673
G.M. 5613680
APPLICATION
CHEVROLET CHASSIS 6,5 TD 0,75t V8 6.5 8 12 1/82>12/89
CHEVROLET CHASSIS 6,5 TD 0,5t, 1,0t, Motor-home V8 6.5 8 12 1/82>
CHEVROLET FULL SIZE 6,5 TD Classic CK V8 6.5 8 12 1/99>
CHEVROLET FULL SIZE 6,5 TD CK V8 6.5 8 12 1/82>
CHEVROLET FULL SIZE 6,5 TD RV V8 6.5 8 12 1/87>12/91
CHEVROLET MD Bus CHASSIS 6,5 TD V8 6.5 8 12 1/97>12/98
CHEVROLET VAN 6,5 TD 0,5t V8 6.5 8 12 1/82>12/86
CHEVROLET VAN 6,5 TD 0,75t V8 6.5 8 12 1/82>12/00
CHEVROLET VAN 6,5 TD 1,0t V8 6.5 8 12 1/82>
CHEVROLET VAN 6,5 TD 1,0t CLASSIC V8 6.5 8 12 1/99>
FORD COURIER 6.9 CLUB WAGON 6.9 8 421 12 1/83>12/87
FORD COURIER 6.9 SUPER WAGON 6.9 8 421 12 1/83>12/84
FORD ECONOLINE 6.9 6.9 8 421 12 1/84>
FORD ECONOLINE 6.09.00 6.9 8 421 12 1/83>12/87
FORD ECONOLINE 6.09 SUPER 6.9 8 421 12 1/83>12/87
FORD ECONOLINE 6.09 SUPER WAGON 6.9 8 421 12 1/83>12/87
FORD PICKUP F-150 6.9 6.9 8 421 12 1/94>
FORD PICKUP F-250 6.9 6.9 8 421 12 1/83>12/85
FORD PICKUP F-250 6.9 SUPER CAB 6.9 8 421 12 1/85>12/87
GMC ENGINE 5.7 5.7L (Z) 8 CYL. 5.7 8 12 78>79
GMC ENGINE 5.7 5.7L (N) 8 CYL. 5.7 8 12 84
OLDSMOBILE DELTA 88 I DIESEL V8 N 5.7 8 12 78
OLDSMOBILE ENGINE 5.7L (N) 8 CYL. 5.7 8 12 84>85
OLDSMOBILE ENGINE 4.3L (T) 6 CYL. 4.3 6 12 85
OLDSMOBILE ENGINE 4.3L (T,V) 6 CYL. 4.3 6 12 84>85
OLDSMOBILE ENGINE 5.7L (N) 8 CYL. 5.7 8 12 1/79>6/79
OLDSMOBILE ENGINE 5.7L (N) 8 CYL. 5.7 8 12 78
PONTIAC ENGINE 4.3 D I DIESEL V6 T 4.3 6 12 84>85
PONTIAC ENGINE 5.7 D I DIESEL V8 N 5.7 8 12 84>85
