
GLOW PLUG 0.9V MERCEDES
$40.25 NZD incl. GST
In stockFreight calculated at checkout
- In business since 1927
- Backed by our Auckland workshop
- Capricorn preferred supplier
- Delivery across NZ and worldwide
Shipping & delivery
Freight is calculated at checkout by weight and volume. Orders over 25 kg or 2.5 m³: we'll email the freight cost after you order.
Standard delivery: 2–5 working days. Rural: 4–6 working days.
Click & Collect: we'll call to arrange a time at 77 Leonard Road, Mount Wellington, Auckland.
Outside New Zealand? Contact us for a freight quote.
Returns & warranty
Returns are handled under our refund policy. Your rights under the Consumer Guarantees Act are not affected.
For warranty claims, email sales@simmsdiesel.co.nz with proof of purchase and photos, and contact us before fitting a replacement. See warranty.
Product details
PART NUMBER
ACDelco 29G
AUTOLITE 1102
BERU 0100101308
BERU GD382
BOSCH 0250001008
BOSCH 0250001012
BOSCH 0250001015
BOSCH 0250001016
BOSCH 0250001017
BOSCH 0250001416
BOSCH USA 80003
CHAMPION CH61
DELPHI DS101
DELPHI HDS316
I.H.C (international Harv. CO.) 710348R1
KHD 1162543
KHD 1170841
KHD B0,15H7633
KHD BO9H7631
KHD H7631BO
MASSEY FERGUSON 710348R1
MERCEDES 1596001
MERCEDES 1596101
MOTORCRAFT EZD17
NGK DG-237
OPEL 5614217
P.S.A. MKP00070
PUCH 1596101
VOLVO 870325
APPLICATION
MERCEDES 200 2.0 D MOD. 115 OM 615.913 2.0 4 40 12 5/69>1/77
MERCEDES 200 2.0 D MOD. 123 OM 615.940 2.0 4 40-44 12 2/76>7/80
MERCEDES 206 2.2 DG OM 615.917/937/939 2.2 4 44 12 3/73>7/77
MERCEDES 206 2.0 D OM 615 2.0 4 40 12 1/71>2/73
MERCEDES 206 2.0 DG OM 615.943 2.0 4 40 12 12/76>7/77
MERCEDES 207 D 2.0 D OM 615.944 2.0 4 40 12 8/77>1/89
MERCEDES 207 D 2.4 D OM 616.917/934 2.4 4 48 12 5/77>8/82
MERCEDES 220 2.2 D MOD. 115 OM 615.912 2.2 4 44 12 5/69>1/77
MERCEDES 220 2.2 D MOD. 123 OM 615.941 2.2 4 44-49 12 2/76>3/79
MERCEDES 240 2.4 D MOD. 115 OM 616.916 2.4 4 48 12 7/73>1/77
MERCEDES 240 2.4 D, TD MOD. 123 OM 616.912 2.4 4 48 12 2/76>7/80
MERCEDES 240 3.0 D 3.0 MOD. 115 OM 617.910 3.0 5 59 12 8/74>11/76
MERCEDES 300 3.0 D MOD. 123 OM 603.912 3.0 6 80-83 12 12/84>1/89
MERCEDES 300 3.0 D TURBO MOD. 123 OM 617.912 3.0 5 65 12 2/76>7/80
MERCEDES 300 3.0 GD MOD.460 OM 617.931 3.0 5 65 12 12/79>7/80
MERCEDES 306 2.0 D OM 615 2.0 4 40 12 1/71>2/73
MERCEDES 306 2.0 DG OM 615.943 2.0 4 40 12 12/76>7/77
MERCEDES 306 2.2 DG OM 615.917/937/939 2.2 4 44 12 3/73>7/77
MERCEDES 307 D 2.0 D OM 615.944 2.0 4 40 12 8/77>10/85
MERCEDES 307 D 2.4 D OM 616.934 2.4 4 48 12 5/77>8/82
MERCEDES 406 2.2 DG OM615.910 2.2 4 44 12 5/69>12/74
MERCEDES 407 2.4 D OM 616.910 2.4 4 48-53 12 1/75>8/82
MERCEDES O 309 2.4 D OM 616.910 2.4 4 48 12 1/75>8/82
MERCEDES UNIMOG 2.5 U 52 OM 616.915 2.5 4 38 12 5/69>12/76
MERCEDES UNIMOG 2.5 U 60 OM 616.930 2.5 4 44 12 5/69>12/76
