
Lift Pump
$110.00 NZD incl. GST
In stockFreight calculated at checkout
Not sure it fits?Send us your vehicle or engine details and we'll confirm before you order.
Ask about this part
- In business since 1927
- Backed by our Auckland workshop
- Capricorn preferred supplier
- Delivery across NZ and worldwide
Shipping & delivery
Freight is calculated at checkout by weight and volume. Orders over 25 kg or 2.5 m³: we'll email the freight cost after you order.
Standard delivery: 2–5 working days. Rural: 4–6 working days.
Click & Collect: we'll call to arrange a time at 77 Leonard Road, Mount Wellington, Auckland.
Outside New Zealand? Contact us for a freight quote.
Returns & warranty
Returns are handled under our refund policy. Your rights under the Consumer Guarantees Act are not affected.
For warranty claims, email sales@simmsdiesel.co.nz with proof of purchase and photos, and contact us before fitting a replacement. See warranty.
Product details
Part Number
BCD BCD1829/1, 1829/1
Clark 6510432
Delphi HFP229, 2641702, 2641A058
FCM (Imsa) AK-086, AK-086/1
General Motors 7990001, 25061545, 25066417
Iveco 767648
Nissan 994138, 994296, 94800023-0
Perkins ULPK0014
Peugeot 75065658
Sofabex 3862
Description
Lift Pump (Perkins 4.107/4.108)
Thread In: 1/2"x20UNF
Thread Out: 1/2"x20UNF
Gasket: Included
Applications
| Aebi & Co | Many Agricultural | Perkins - 4.108 | - |
| Alfa Romeo | A12, F12 (diesel) | Perkins - 4.108 - 1.8 L / 50 CV | 1973-1983 |
| Alfa Romeo | Giulia Nuova Super Diesel | Perkins - 4.108 - 1.8 L / 55 CV | 06/76- |
| Bedford | CF Van | Perkins - 4.108 | 1974- |
| Bristol | Compressor | Perkins - 4.108 | - |
| Clarke Equipment | FLT | Perkins - 4.108 | - |
| Dodge | PB (diesel) | Perkins - 108U46251 | - |
| Fenwick | J 1072 FLT | Perkins - 4.108 | - |
| Hoyles Hydrovane | Compressor 9UD | Perkins - 4.108 | - |
| Hydrovane | Compressor 90 | Perkins - 4.108 | - |
| Hyster | H20 E FLT | Perkins - 4.108 | - |
| Lansing Bagnall | Commodity Truck FLT | Perkins - 4.108 | - |
| Massey Ferguson | MF 630 | Perkins - 4.107 | - |
| Moskvitch | 1700 Diesel | Perkins - 4.108 - 1.7 L | 1978- |
| Perkins | Inustrial Motor/Marine | Perkins A4.108, 4.107 | 1969- |
| Promot | Agricultural | Perkins - 4.108 | - |
| Rapid | Agricultural | Perkins - 4.108 | - |
| S.O.S. | Industrial/Marine | Perkins - 4.108 | - |
| Talbot | 1500, 2500 | Perkins - 4.108 | - |
| Transicold | Carro Frigo | Perkins - 4.108 | - |
| Zastava (Yugo) | Furg., Pick-up 412, 615 3.3Ton | Perkins - 4.108 | - |
The workshop
